HEX
Server: LiteSpeed
System: Linux server240.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: creaqbdc (8964)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/creaqbdc/public_html/wp-content/plugins/essential-blocks/assets/blocks/advanced-tabs/icon.svg
<svg width="70" height="70" viewBox="0 0 70 70" fill="none" xmlns="http://www.w3.org/2000/svg">
	<g clip-path="url(#clip0_2_22632)">
		<path
			d="M70 11.6C69.3 9.19998 67.8 8.09998 65.3 8.09998H24.1C23.8 8.09998 23.4 8.19998 23.2 7.69998C22.4 5.99998 21 5.09998 19.1 5.09998H4.7C4.3 5.09998 4 5.09998 3.6 5.19998C1.4 5.69998 0 7.39998 0 9.79998V56.6C0 59.5 2 61.6 5 61.6C21.7 61.5 38.4 61.6 55.1 61.6H65.8C67.7 61.6 69 60.6 69.8 58.9L70.1 58V11.8C70.1 11.8 70.1 11.7 70 11.6ZM39.2 10.9H51.9V16.7H39.2V10.9ZM23.7 10.9H36.4V16.7H23.7V10.9ZM67.4 20.4V56.6C67.4 58.3 66.9 58.8 65.2 58.8H5C3.3 58.8 2.8 58.3 2.8 56.6V9.99998C2.8 8.29998 3.3 7.79998 5 7.79998H18.8C20.3 7.79998 20.9 8.29998 20.9 9.89998V17.6C20.9 19.1 21.3 19.5 22.8 19.5H67.5C67.4 19.9 67.4 20.1 67.4 20.4ZM67.4 16.7H54.7V10.8H65.4C66.8 10.8 67.4 11.4 67.4 12.8V16.7Z"
			fill="#6C3BFF" />
		<path
			d="M40.6 25.7H9.19999C7.79999 25.7 7.39999 26.1 7.39999 27.5V50.8C7.39999 52.2 7.79999 52.6 9.19999 52.6H40.5C41.6 52.6 42.1 52.1 42.1 51V27.3C42.1 26.3 41.6 25.7 40.6 25.7ZM11.3 49.9C14 45.6 16.7 41.3 19.5 36.9C22.3 41.3 25 45.5 27.7 49.9H11.3ZM34.9 49.9H31.4C31.1 49.9 30.8 49.7 30.6 49.5C29.8 48.4 29.1 47.2 28.4 46C28.3 45.8 28.2 45.5 28.3 45.4C29.4 43.6 30.6 41.8 31.8 39.9C33.9 43.2 36 46.5 38.1 49.9H34.9ZM39.3 46.5C39 46 38.7 45.6 38.5 45.2C36.7 42.4 35 39.6 33.2 36.8C32.5 35.7 31.4 35.7 30.6 36.8C30.5 37 30.4 37.1 30.3 37.3L26.7 43C26.5 42.7 26.4 42.5 26.3 42.3L20.9 33.9C20.1 32.6 19 32.6 18.2 33.9C15.7 37.8 13.2 41.7 10.8 45.6C10.7 45.8 10.5 46 10.3 46.3V28.4H39.4C39.3 34.5 39.3 40.4 39.3 46.5Z"
			fill="#6C3BFF" />
		<path
			d="M48.4 28.5H61.6C62.3 28.5 62.8 27.9 62.8 27.2C62.8 26.5 62.4 26 61.7 25.8H48.7C48.4 25.8 48.1 25.8 47.8 25.9C46.9 26.1 46.6 27.1 47 27.9C47.3 28.3 47.8 28.5 48.4 28.5Z"
			fill="#6C3BFF" />
		<path
			d="M48.4 36.4H61.2C61.5 36.4 61.9 36.3 62.2 36.2C62.7 35.9 62.9 35.3 62.8 34.7C62.6 34 62.1 33.7 61.3 33.7H48.5C47.5 33.7 46.8 34.2 46.9 35.1C46.8 35.9 47.4 36.4 48.4 36.4Z"
			fill="#6C3BFF" />
		<path
			d="M61.2 41.6H48.5C47.5 41.6 46.8 42.1 46.8 43C46.8 43.8 47.4 44.3 48.4 44.3H61.2C62.2 44.3 62.9 43.8 62.9 42.9C62.8 42.1 62.2 41.6 61.2 41.6Z"
			fill="#6C3BFF" />
		<path
			d="M61.2 49.5C59.1 49.4 57 49.5 54.8 49.5H48C47.3 49.5 46.8 50 46.7 50.7C46.7 51.4 47.1 52 47.8 52.1C48 52.2 48.3 52.2 48.5 52.2H60.8C61.1 52.2 61.4 52.2 61.7 52.1C62.6 51.8 62.9 50.7 62.3 50C62.2 49.7 61.7 49.5 61.2 49.5Z"
			fill="#6C3BFF" />
		<path
			d="M11.8 13.7H16C16.6 13.7 17 13.6 17.3 13.1C17.9 12.1 17.2 11 16 11H7.49999C6.49999 11 5.89999 11.5 5.89999 12.4C5.89999 13.2 6.49999 13.7 7.49999 13.7H11.8Z"
			fill="#6C3BFF" />
	</g>
	<defs>
		<clipPath id="clip0_2_22632">
			<rect width="70" height="70" fill="white" />
		</clipPath>
	</defs>
</svg>