HEX
Server: LiteSpeed
System: Linux server240.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: creaqbdc (8964)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //home/creaqbdc/tmp/awstats/ssl/awstats082023.creativefinishings.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/creaqbdc/tmp/awstats/ssl/awstats.creativefinishings.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2706                
POS_VISITOR 20127               
POS_DAY 40663               
POS_DOMAIN 3680                
POS_LOGIN 4564                
POS_ROBOT 4748                
POS_WORMS 5647                
POS_EMAILSENDER 5778                
POS_EMAILRECEIVER 5921                
POS_SESSION 41231               
POS_SIDER 41444               
POS_FILETYPES 6056                
POS_DOWNLOADS 6499                
POS_OS 6796                
POS_BROWSER 7370                
POS_SCREENSIZE 11107               
POS_UNKNOWNREFERER 11181               
POS_UNKNOWNREFERERBROWSER 12657               
POS_ORIGIN 13703               
POS_SEREFERRALS 13847               
POS_PAGEREFS 14010               
POS_SEARCHWORDS 14158               
POS_KEYWORDS 14310               
POS_MISC 2370                
POS_ERRORS 14369               
POS_CLUSTER 4420                
POS_SIDER_404 14574               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901015832 460 113342 10642858400758
FirstTime 20230815162120
LastTime 20230831225958
LastUpdate 20230901085058 460 0 459 0 0
TotalVisits 737                 
TotalUnique 469                 
MonthHostsKnown 0                   
MonthHostsUnknown 541                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 191 652 9887853 63 151 893030
1 647 1029 34745309 53 84 1181707
2 963 2053 67972209 72 165 1785560
3 1520 2222 55980549 128 181 1218549
4 1607 2499 56531134 181 219 2241591
5 948 1760 91669293 34 71 1155109
6 858 1529 177785526 37 66 410694
7 979 1645 102094736 87 112 1386376
8 1212 2052 90622112 94 122 567258
9 587 2046 266238396 123 177 2729936
10 272 1146 22448151 58 101 1545522
11 405 1370 26312297 108 191 2920769
12 778 1567 105331746 107 148 2703367
13 538 1135 60224400 56 145 1752980
14 765 1468 34347990 52 86 522210
15 1278 2433 100404759 64 136 6973851
16 410 1719 123404562 138 189 2716319
17 647 2003 49952195 117 205 2275584
18 158 916 18336083 132 156 604060
19 114 813 15963107 25 49 178365
20 120 806 19228994 37 62 250117
21 98 751 16924568 19 55 284482
22 139 831 22602220 30 136 903950
23 117 672 55086363 34 140 1951679
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
ae 9643 14735 814062635
us 3885 5174 119303217
jp 788 12296 199865723
tr 228 228 20169
gb 217 365 7024484
cn 126 615 25588667
ru 103 137 1257233
de 40 82 842127
ca 34 413 25929157
nl 32 32 72139
gr 30 30 424516
ro 28 284 12326362
fr 24 24 460355
ua 16 145 54736385
in 13 63 3059040
cl 12 12 59252
at 12 12 52688
eu 12 12 512785
se 12 12 302930
ch 11 11 15048
zz 10 10 2120
it 9 26 698776
au 8 70 24688966
pt 6 7 769272
za 6 6 613611
ph 2 36 307724
md 5 5 1060
kr 5 57 3324195
br 4 4 132118
es 2 2 49955
ir 5 73 3232277
pl 1 1 19119
hn 2 8 1353106
nz 1 1 51482
il 1 1 54249
sc 1 31 251705
ie 1 23 455328
bg 5 5 1060
be 5 5 105961
bd 4 62 24400244
al 1 1 54249
cy 1 1 54249
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
user 3 3 1023 20230815175256
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 369 2985855 20230830002545 15
bingbot/ 56 905456 20230831121030 5
Applebot/ 53 1782224 20230824023357 3
no_user_agent 51 3184652 20230831075932 0
facebookexternalhit/ 34 1226587 20230827232846 0
Go\-http\-client/ 32 107549 20230831113904 0
unknown 30 3610 20230829075658 30
spider 27 261176 20230817025605 2
Googlebot\-Image/ 22 3764511 20230827062104 0
crawl 8 222758 20230819143548 1
Apache\-HttpClient/ 7 169445 20230824024333 0
java 7 505245 20230823162457 0
urllib 6 1209270 20230819100753 0
link 6 115101 20230818082622 1
(firefox/)([0-9]\.|[0-1][0]\.) 5 856128 20230820161954 0
curl 3 310043 20230821055351 0
bot[\s_+:,\.\;\/\\-] 2 51600 20230824123717 1
baidu 1 0 20230815163157 0
scanner 1 51482 20230825010636 0
Dalvik/ 1 51482 20230824043541 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
woff 22 165768 0 0
php 11824 130955076 0 0
xml 19 6527 0 0
eot 21 0 0 0
map 2 0 0 0
png 1087 473502073 0 0
webp 476 22196310 0 0
svg 232 428547 0 0
css 7763 58285872 0 0
woff2 588 30198564 0 0
gif 21 122045 0 0
txt 6 42931 0 0
html 2452 85918720 0 0
jpg 1056 126820994 0 0
Unknown 402 6619967 0 0
js 8922 84119642 0 0
jpeg 144 9451976 0 0
mp4 59 297558814 0 0
ttf 21 141912 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/license.txt 5 0 41570
//wp-includes/ID3/license.txt 1 0 1361
/wp-content/uploads/2023/08/file-1.mp4 0 5 28727190
/wp-content/uploads/2023/08/Home-page-video.mp4 0 22 240434338
/wp-content/uploads/2023/08/Commercial-home-page-video.mp4 0 7 28397286
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
win8.1 15 0
win10 14365 9839
win8 12 1
ios_iphone 7666 560
macosx11 11 11
win2003 1 1
androidnougat 3199 211
androidlollipop 2694 171
androidpie 1 1
linux 1045 204
unix 2 2
macosx5 1 1
macosx10 16 16
macosx 40 34
android10 2062 716
winxp 10 5
macosx9 20 12
Unknown 3520 3374
macosx15 150 34
macosx12 1 1
linuxubuntu 49 43
androidfroyo 1 1
android 108 37
winnt 6 4
androidkitkat 2 2
win7 104 20
ios_ipad 1 1
macosx8 1 1
macosx6 25 25
androidmarshmallow 15 15
macosx14 5 5
androidjellybean 1 1
androidoreo 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 178
chrome104.0.5112.79 121 6
chrome63.0.3239.132 73 73
opera12.16 11 0
chrome69.0.3497.100 6 6
firefox113.0 41 24
firefox26.0 1 1
chrome76.0.2893 1 1
chrome29.0.1547.66 16 1
chrome12.0.742.93 1 1
iphone 54 6
chrome4.0.206.0 1 1
chrome92.0.4515.159 36 2
chrome110.0.5481.100 520 36
chrome110.0.0.0 26 8
chrome39.0.2171.95 2 2
chrome10.0.648.133 17 15
chrome83.0.4103.97 32 31
chrome103.0.5060.114 3 3
firefox28.0 2 2
chrome11.0.654.0 1 1
safari5.0.4 1 1
edge18 10 10
chrome83.0.4103.61 63 4
chrome68.0.324 1 1
chrome51.0.2704.103 3 3
chrome106.0.5249.126 2 2
chrome75.0.2611 1 1
firefox48.0 2 2
firefox66.0 1 1
chrome29.0.1547.57 1 1
firefox108.0 20 15
chrome58.0.3029.110 3 2
msie10.0 4 1
safari7.0.3 8 0
chrome81.0.156 1 1
safari16.5 3 3
chrome50.0.1524 1 1
chrome75.0.3770.100 1 1
firefox83.0 4 4
chrome62.0.3202.84 3193 205
chrome73.0.1751 1 1
chrome80.0.3987.162 4 4
chrome74.0.3729.169 6 6
chrome9.0.597.98 1 1
chrome5.0.358.0 22 19
chrome72.0.3626.121 15 15
chrome79.0.3945.130 11 11
firefox35.0 1 1
chrome113.0.0.0 19 18
chrome82.0.2127 1 1
chrome99.0.4844.88 2039 696
safari12.0 61 5
minefield 10 10
chrome61.0.3163.100 1 1
firefox62.0 5 5
mozilla 82 45
msie11 4 0
chrome60.0.3112.113 5 5
chrome60.0.883 1 0
chrome64.0.3282.24 10 10
chrome51.0.2537 1 1
chrome31.0.1650.16 1 1
chrome101.0.2511 1 1
safari9.0.3 5 5
safari16.3 1 1
chrome23.0.1271.95 2 0
chrome69.0.2153 1 1
chrome80.0.1874 1 1
chrome101.0.655 1 0
chrome74.0.1798 1 0
chrome87.0.4280.141 13 13
firefox50.0 4 0
chrome80.0.3987.87 5 5
chrome115.0.0.0 2022 1038
firefox115.0 3 3
firefox33.0 6 6
chrome84.0.4147.89 2 2
firefox109.0 18 1
chrome105.0.0.0 4 4
chrome70.0.3538.102 2 2
chrome17.0.963.66 1 1
safari 364 38
chrome85.0.4183.127 1 1
Unknown 3439 3327
chrome96.0.896 1 0
chrome114.0.0.0 84 31
chrome109.0.0.0 26 9
msie6.0 1 1
chrome78.0.3904.108 33 33
chrome79.0.3945.79 153 10
chrome106.0.0.0 1 1
android 2 2
chrome87.0.4280.88 1 1
chrome97.0.4692.71 3 3
chrome54.0.2840.85 2 2
chrome116.0.0.0 10786 8128
msie9.0 2 2
chrome100.0.4896.60 6 6
chrome110.0.5481.177 144 9
chrome1.0.154.43 1 1
safari13.1.1 1 1
chrome37.0.2049.0 8 0
chrome94.0.4606.61 8 8
chrome88.0.4240.193 42 42
safari5.0.3 10 10
chrome74.0.588 1 0
firefox82.0 1 1
firefox52.0 2 2
safari16.4 24 8
chrome108.0.0.0 34 9
chrome89.0.4389.114 6 6
chrome111.0.0.0 120 11
firefox36.0 3 0
chrome44.0.2403.157 5 5
safari9.1.2 5 5
chrome11.0.696.71 6 6
edge12 297 174
firefox60.0 5 5
chrome37.0.2062.124 1 1
chrome68.0.3440.106 5 5
chrome65.0.2287 1 1
chrome83.0.4103.116 5 5
chrome88.0.4324.182 5 5
chrome80.0.3987.149 5 5
chrome85.0.4183.121 2 2
chrome70.0.2565 1 1
edge17 8 8
chrome41.0.2228.0 3 0
chrome63.0.3239.108 1 1
chrome78.0.3904.97 1 1
safari5.1.9 15 15
chrome59.0.3071.125 1 1
firefox114.0 10 4
safari16.1 268 18
chrome74.0.3729.157 6 6
opera93.0.0.0 1 1
chrome41.0.2227.0 1 1
firefox37.0 1 1
chrome100.0.4896.151 1 1
chrome76.0.1042 1 1
chrome91.0.4472.114 3 3
chrome19.0.1063.0 1 1
safari10.0 200 13
chrome75.0.3770.142 536 57
safari16.6 283 26
chrome76.0.3809.132 7 7
safari13.0.3 6401 435
chrome115.0.5790.170 79 5
safari9.1.3 10 10
chrome114.0.5735.90 2694 171
chrome76.0.3809.100 1 1
firefox65.0 20 20
chrome79.0.3945.88 37 37
chrome80.0.3987.119 1 1
chrome85.0.748 1 1
firefox88.0 20 20
chrome35.0.1916.47 1 1
chrome95.0.4638.54 1 1
chrome52.0.3351.98 14 14
netscape5.0 24 24
chrome70.0.3538.110 1 1
chrome59.0.153 1 1
firefox112.0 12 11
chrome91.0.4472.124 29 29
chrome95.0.4638.69 9 8
chrome66.0.2190 1 1
chrome112.0.0.0 74 19
chrome107.0.0.0 10 10
safari15.5 2 2
safari10.1.2 4 4
chrome81.0.4044.138 2 2
chrome74.0.3266.88 1 1
chrome50.0.781 1 0
firefox77.0 6 6
firefox24.0 2 2
chrome77.0.3865.120 5 5
chrome91.0.780 1 0
opera12.0 3 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
python-requests/2.27.1 20230818012921
cortex/1.0 20230827232849
Mozilla/5.0_(compatible;_Dataprovider.com) 20230818092131
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230830151246
python-requests/2.21.0 20230829102157
Mozilla/5.0_Firefox/35.0 20230817210757
Softaculous 20230828225437
Mozilla/5.0_Firefox/33.0 20230818000416
WordPress/6.3;_http://creativefinishings.com 20230815162120
WordPress/6.3.1;_https://creativefinishings.com 20230831225851
Mozilla/5.0_(compatible;_ips-agent) 20230822120451
Mozilla/5.0 20230826203712
httpx_-_Open-source_project_(github.com/t101804/httpr) 20230821001011
WhatsApp/2.23.16.76_A 20230819052316
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230829221419
python-requests/2.18.4 20230819094715
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230817013932
Python/3.6_aiohttp/3.5.4 20230818092809
python-requests/2.26.0 20230831153443
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230824161238
Mozilla/5.0_Firefox/26.0 20230822051626
python-requests/2.25.1 20230819100749
fasthttp 20230829075702
WordPress/6.3;_https://creativefinishings.com 20230829165523
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
fasthttp 20230829075702
WordPress/6.3;_https://creativefinishings.com 20230829165523
WordPress/6.3.1;_https://creativefinishings.com 20230831225851
python-requests/2.25.1 20230819100749
WordPress/6.3;_http://creativefinishings.com 20230815162120
python-requests/2.21.0 20230829102157
Python/3.6_aiohttp/3.5.4 20230818092809
python-requests/2.26.0 20230831153443
python-requests/2.18.4 20230819094715
Softaculous 20230828225437
python-requests/2.27.1 20230818012921
httpx_-_Open-source_project_(github.com/t101804/httpr) 20230821001011
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20230816171817
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230829221419
cortex/1.0 20230827232849
WhatsApp/2.23.16.76_A 20230819052316
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4769 4986
From1 0 0
From2 2 2
From3 0 0
From4 10580 30163
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
301 679 1414
400 1 5
404 673 14959327
409 6 7464
403 176 216304
500 1 974
302 173 600460
206 22 5566009
503 43 36808
405 19 126
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 144
/wp-content/repeater.php 1 -
/wp/ 6 http://creativefinishings.com/wp/
/blog/wp-admin/install.php 2 -
/ads.txt 5 https://www.creativefinishings.com/ads.txt
/wp-content/shell20211028.php 6 -
/phpmyadmin/ 5 https://creativefinishings.com/phpmyadmin/index.php
/static/admin/javascript/hetong.js 2 https://www.creativefinishings.com/static/admin/javascript/hetong.js
/0.01470370486645356 1 https://creativefinishings.com/
/PhpMyAdmin/ 5 https://creativefinishings.com/PhpMyAdmin/index.php
/contact 2 -
/wp-content/plugins/core-stab/RxRksdxm.php 1 -
/wp-p.php7 1 -
/wp-admin/bala.php 6 -
/debug/default/view 14 -
/wp-content/plugins/seoo/wsoyanz1.php 1 -
/about.php7 1 -
/v2/_catalog 14 -
/.well-knownold/bala.php 6 -
/wp-content/plugins/core-stab/ 3 -
/view-source: 9 -
/administrator/ 9 -
/admin.php 1 -
/wp-admin/wso112233.php 6 -
/wp-includes/shell20211028.php 6 -
/_all_dbs 14 -
/wp-content/plugins/wso112233.php 6 -
/Public/home/js/check.js 2 https://www.creativefinishings.com/Public/home/js/check.js
/about 7 -
/old/ 6 http://creativefinishings.com/old/
/wp-includes/wlwmanifest.xml 11 -
/info.php 14 -
/wp-content/dropdown.php 6 -
/wp-admin/js/widgets/about.php7 1 -
/cms/wp-admin/install.php 2 -
/dropdown.php 7 -
/alfa-rex.php7 1 -
/wp-admin/css/colors/blue/atomlib.php 1 -
/apple-touch-icon-precomposed.png 3 -
/wp-content/wso112233.php 6 -
/admin-wp 2 -
/site/wp-admin/install.php 2 -
/wp-content/plugins/seoo/wsoyanz.php 1 -
/admin-post.php 1 -
/oldsite/wp-admin/install.php 2 -
/wordpress/wp-admin/install.php 2 -
/wp-includes/bala.php 6 -
/telescope/requests 14 -
/wp-content/themes/classic/inc/RxRozmie.php 1 -
/cong.php 1 www.google.com
/contact-us 1 -
/wp-json/wp/v2/users/3 1 https://creativefinishings.com/
/wp-content/plugins/bala.php 6 -
/wp-includes/repeater.php 1 -
/apple-touch-icon.png 4 -
/wp-admin/maint/maint/ajax-actions.php 1 -
/blog/ 1 http://creativefinishings.com/blog/
/.well-known/acme-challenge/wso112233.php 6 -
/pma/ 5 https://creativefinishings.com/pma/index.php
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 23 -
/_profiler/phpinfo 1 -
/wp-content/uploads/wso112233.php 6 -
/apple-touch-icon-120x120.png 3 -
/wp-content/themes/wso112233.php 6 -
/wp-admin/dropdown.php 7 -
/wp-content/uploads/bala.php 6 -
/radio.php 1 www.google.com
/new/wp-admin/install.php 2 -
/wp-admin/ajax-actions.php 1 -
/wp-content/themes/classic/inc/RxRtsykh.php 1 -
/%22https:/creativefinishings.com/wp-content/themes/twentytwentythree/assets/fonts/inter/Inter-VariableFont_slnt,wght.ttf 1 https://creativefinishings.com/
/.well-knownold/shell20211028.php 6 -
/wp-admin/js/about.php 1 -
/security.txt 2 https://www.creativefinishings.com/security.txt
/wp-content/themes/shell20211028.php 6 -
/wp-admin/admin-ajax.php 18 https://creativefinishings.com/wp-admin/customize.php
/s/8313e2030323e2838313e2939313/_/ 14 -
/.well-known/security.txt 2 https://www.creativefinishings.com/.well-known/security.txt
/wp-content/plugins/royal-elementor-addons/assets/img/pro-options/group_popup_settings.jpg 1 https://creativefinishings.com/wp-admin/post.php
/repeater.php 1 -
/.well-known/shell20211028.php 6 -
/.well-known/acme-challenge/shell20211028.php 6 -
/watch 1 https://creativefinishings.com/
/.well-known/pkivalidation/shell20211028.php 6 -
/wp-touch.js 1 creativefinishings.com
/wso112233.php 6 -
/.well-known/bala.php 6 -
/config.json 14 -
/wp-content/themes/bala.php 6 -
/server-status 14 -
/.well-known/assetlinks.json 1 -
/cache-compat.php 1 -
/.vscode/sftp.json 12 -
/OLD/ 1 http://creativefinishings.com/OLD/
/st.php 1 www.google.com
/wp-content/plugins/core-stab/RxRdojij.php 1 -
/main.js 1 -
/yanz.php 1 -
/.DS_Store 16 -
/test/wp-admin/install.php 2 -
/old/wp-admin/install.php 2 -
/about.php 1 -
/wp-consar.php 1 -
/phpinfo.php 1 -
/public/_ignition/health-check/ 1 http://creativefinishings.com/public/_ignition/health-check/
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 14 -
/rindex.php 1 -
/wp-admin/shell20211028.php 6 -
/wp-content/uploads/shell20211028.php 6 -
/terms 1 https://creativefinishings.com/estimate/
/wp-includes/wso112233.php 6 -
/wp-includes/dropdown.php 6 -
/php/thinkphp/aaaffff123.php 5 -
/alfanew.php 1 -
/favicon.png 27 -
/wp/wp-admin/install.php 2 -
/web/wp-admin/install.php 2 -
/wsoyanz.php 1 -
/humans.txt 4 https://www.creativefinishings.com/humans.txt
/ajax-actions.php 1 -
/wp-content/bala.php 6 -
/ 4 https://creativefinishings.com/
/RxRgchut.php 1 -
/index_sso.php 5 -
/wp-admin/repeater.php 1 -
/wp-content/themes/classic/inc/ 2 -
/wp-content/plugins/core-stab/RxRrysdt.php 1 -
/.well-known/pkivalidation/wso112233.php 6 -
/_ignition/health-check/ 1 http://creativefinishings.com/_ignition/health-check/
/bala.php 6 -
/wordpress/ 6 http://creativefinishings.com/wordpress/
/.well-known/acme-challenge/bala.php 6 -
/shell20211028.php 6 -
/misc/ajax.js 9 -
/.well-known/pkivalidation/bala.php 6 -
/css/ 1 www.google.com
/.well-known/wso112233.php 6 -
/wp-content/plugins/Cache/Cache.php 1 -
/.well-knownold/wso112233.php 6 -
/wp-content/plugins/shell20211028.php 6 -
/login.action 14 -
/meta.json 2 -
/backup/wp-admin/install.php 2 -
/apple-touch-icon-120x120-precomposed.png 4 -
/backup/ 6 http://creativefinishings.com/backup/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 541
199.188.200.18 3321 3423 5981799 20230831225958
5.107.49.67 3093 4184 197871569 20230831033744
86.97.0.169 2364 2799 137933519 20230830090136
5.107.80.108 2265 3853 86657959 20230823115750
94.203.203.92 1087 1739 49417258 20230819134020
133.200.164.65 785 12262 199436055 20230818233055
5.31.219.41 378 423 28296803 20230831084928
91.75.127.88 260 531 59825526 20230831170740
195.142.93.202 183 183 4416 20230817193758
139.99.236.252 98 139 2304296 20230816042145
51.195.90.123 95 136 2212815 20230816160629
217.182.76.73 91 132 2219272 20230816111524
176.204.78.165 63 124 830733 20230815165245
5.30.20.69 43 242 154576099 20230830154733
195.142.93.4 40 40 2778 20230817055416
87.200.224.190 38 383 29595795 20230823151519
216.251.130.74 28 407 25344701 20230825164253
104.164.173.145 19 22 267451 20230815162146
87.200.249.247 18 201 54377868 20230830173004
178.128.102.58 18 18 116280 20230818023600
104.164.173.118 15 17 238566 20230815164531
3.129.98.247 14 14 450217 20230831183032
154.6.80.4 13 13 507938 20230826115634
181.214.94.108 12 12 59252 20230829142950
58.251.94.154 11 14 1011645 20230815163220
172.105.247.100 2 2 99911 20230819100749
34.29.43.216 1 1 12928 20230815174920
69.63.189.2 0 1 66576 
216.131.88.5 1 1 54249 20230817030523
18.237.165.118 1 1 20054 20230831113141
130.255.166.80 1 1 242 20230828130516
36.99.136.138 1 1 72529 20230818094237
2.58.56.220 1 1 54249 20230816201708
138.122.193.169 1 1 11930 20230815163212
173.252.127.5 1 15 17545151 20230827232814
205.210.31.218 1 1 201561 20230822185201
141.255.162.218 5 5 1060 20230827071223
52.38.193.254 0 2 40741 
149.56.150.167 1 18 153862 20230816023703
8.217.188.141 3 3 20457 20230829075702
37.19.218.148 7 83 50843650 20230830095118
86.143.224.86 1 1 54249 20230818030502
37.187.215.241 1 1 54249 20230816123727
123.60.146.214 1 1 12928 20230816054007
3.95.39.160 3 3 143558 20230819235310
101.36.124.121 1 1 19119 20230828210737
34.208.13.76 0 1 14216 
146.190.160.55 2 2 4234 20230818171908
106.75.73.17 3 4 61814 20230820120900
36.99.136.140 3 3 168935 20230824060146
192.42.116.216 1 1 54249 20230815220757
159.203.118.28 6 6 182737 20230826180927
46.4.33.48 1 1 54249 20230817113018
15.237.96.192 1 1 54249 20230818030502
18.236.157.25 0 1 5877 
51.254.199.11 2 2 94619 20230828100220
51.75.133.70 1 1 51992 20230823154627
94.142.241.194 5 5 1060 20230828010921
44.201.221.164 1 1 49959 20230820022347
91.75.86.97 8 73 5256573 20230819055635
34.216.186.142 1 1 19103 20230828090329
192.3.20.55 1 1 54249 20230818030504
212.102.57.162 1 1 201556 20230820030430
106.75.48.107 2 3 61583 20230820094023
31.13.127.1 0 1 34938 
5.42.80.234 1 1 623 20230826044542
161.35.246.138 3 4 452721 20230822001848
46.246.122.172 1 1 54249 20230818003251
159.65.134.171 3 3 55730 20230816195408
34.221.117.19 1 1 12928 20230817123417
3.10.180.170 1 1 54249 20230817041432
14.116.152.103 1 1 51482 20230825222134
62.141.44.236 2 2 70353 20230831035322
45.95.243.12 1 1 49961 20230819094715
34.219.152.222 1 1 12928 20230816184047
95.214.26.115 1 1 0 20230824045507
54.187.212.255 1 1 50368 20230822093612
34.214.247.215 1 1 20054 20230831113141
3.230.154.123 3 57 1744595 20230818103143
106.75.30.113 1 1 242 20230820120243
45.139.65.200 1 1 12928 20230815195156
45.61.165.140 5 5 396604 20230827180959
185.108.106.203 1 1 54249 20230815202356
14.29.200.97 1 1 51482 20230826091840
111.7.100.23 9 105 2401287 20230824060155
176.53.220.88 1 1 12928 20230818004908
54.71.12.156 1 1 75525 20230818184452
45.139.37.221 0 1 83019 
111.207.155.211 1 1 54249 20230817210757
192.42.116.28 5 5 1060 20230828134711
176.53.218.178 1 1 12928 20230817053744
173.252.127.21 1 11 350052 20230827232814
46.182.21.248 5 5 1060 20230830062744
35.86.91.122 1 1 49959 20230820101929
185.244.24.42 5 5 1060 20230828001504
52.73.56.26 1 1 12928 20230817010226
211.176.125.70 1 1 12928 20230818012921
167.99.183.80 1 1 51482 20230826060827
31.13.127.8 0 1 130962 
216.151.183.3 1 1 195059 20230822001715
65.108.186.46 1 1 54249 20230816235933
84.247.50.238 5 5 283033 20230818030502
66.115.176.21 2 2 108498 20230818003144
216.131.84.9 1 1 54249 20230817041620
117.33.227.207 1 1 51482 20230826025958
34.219.53.193 0 1 50172 
106.75.85.188 1 1 242 20230822223549
130.255.166.69 1 1 12928 20230817031734
167.94.146.57 1 1 49297 20230821154820
140.246.136.252 3 3 75818 20230820141651
34.219.192.32 1 1 51482 20230825112157
193.34.74.246 0 1 162678 
45.133.172.36 1 1 66037 20230817041253
54.184.123.101 0 3 25649 
46.232.251.191 5 5 1060 20230829133213
199.167.30.184 1 1 12928 20230816014003
178.128.151.41 1 1 102243 20230831075846
47.242.105.176 2 2 25856 20230816002235
111.7.100.24 2 37 1138321 20230818094324
