HEX
Server: LiteSpeed
System: Linux server240.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: creaqbdc (8964)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  12126476246 215687817 2783797817 17206138558 273449864 220623811 218577650 11202481 0 0
cpu0 546682976 9725497 125875885 785873095 12321141 9550748 12102858 498746 0 0
cpu1 552409872 9911380 126173835 780572033 12526863 9560274 10863120 499457 0 0
cpu2 553566344 9879758 126450808 779697987 12572837 9575111 10239205 499459 0 0
cpu3 553830590 9941149 126531084 779638301 12599714 9560641 9889060 500982 0 0
cpu4 555347283 9898543 126145504 779886638 12573228 9534413 8630194 501152 0 0
cpu5 555052067 9722626 126184713 780468745 12578016 9533992 8486317 500258 0 0
cpu6 554905905 9891537 126187390 780602140 12568081 9511418 8394954 498399 0 0
cpu7 554641264 9848532 126264545 780925121 12538693 9506463 8336315 497544 0 0
cpu8 553447143 9796787 126359020 781071697 12496856 9526464 9356693 503339 0 0
cpu9 552978257 9789816 126255079 781681054 12532915 9511868 9327930 499673 0 0
cpu10 553163118 9776739 125789560 779624225 12329983 12370472 8942788 573093 0 0
cpu11 552934680 9817601 126205844 781936652 12432112 9496158 9263515 499773 0 0
cpu12 552651059 9842084 126009751 782424366 12428613 9494182 9244140 502019 0 0
cpu13 540099111 9684507 131408535 779353064 12077150 13020947 16284000 512504 0 0
cpu14 541814190 9812772 130143395 780175176 11989386 11295146 16682992 534316 0 0
cpu15 552142243 9803905 126052596 782998466 12438623 9476392 9209823 501656 0 0
cpu16 551228846 9973388 126124565 783580065 12346625 9546929 9322826 500757 0 0
cpu17 551563468 9843325 126124118 783496845 12369763 9494377 9242995 497661 0 0
cpu18 550638455 9749007 126068327 784338057 12444410 9643327 9209060 499114 0 0
cpu19 550971005 9614735 126113254 784294920 12370811 9442389 9357885 500319 0 0
cpu20 551897344 9727509 125615111 785062654 12413313 9395947 8086824 499065 0 0
cpu21 544511015 9636609 125714889 788437248 12500721 12576143 8104145 583185 0 0
intr 120504646084 182 9 0 0 410 0 0 0 125 0 0 0 63 0 14848701 0 0 0 0 0 0 0 0 0 0 0 0 3952741028 3904532683 0 61 15 3519318509 2200556484 15 242005450 239681958 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 338302583435
btime 1746010808
processes 1102314563
procs_running 89
procs_blocked 0
softirq 91684687509 1 2674271933 30030 3163039590 3319434332 0 720996316 4013873011 1191419 482439549