File: //proc/stat
cpu  12739466000 229166547 2936149814 18101773124 291067206 232399292 228758410 11757107 0 0
cpu0 574617068 10334913 132726773 826521690 13113252 10065990 12668347 523511 0 0
cpu1 580198597 10531846 133044865 821377694 13333004 10072175 11371241 524703 0 0
cpu2 581579400 10504901 133332887 820288892 13378101 10088046 10718280 524556 0 0
cpu3 581701213 10554086 133437877 820372681 13406277 10074139 10353664 525827 0 0
cpu4 583283404 10511028 133026485 820649580 13386144 10044793 9025323 526032 0 0
cpu5 582942146 10331204 133084452 821283417 13377227 10043882 8875941 525139 0 0
cpu6 582947551 10502204 133052212 821298788 13372076 10021238 8779716 523350 0 0
cpu7 582728086 10458895 133122529 821597160 13335162 10015704 8717394 522330 0 0
cpu8 581309224 10427540 133250763 821832305 13309585 10037983 9798399 528637 0 0
cpu9 581100303 10388776 133129542 822247131 13333607 10022493 9765245 524815 0 0
cpu10 581262952 10398378 132637730 820127295 13119532 12996188 9365240 600021 0 0
cpu11 580658329 10429026 133107711 822858790 13233052 10006987 9702655 524891 0 0
cpu12 580483521 10450130 132892088 823258812 13235761 10004372 9682473 526866 0 0
cpu13 567409177 10292521 138564908 819984355 12853263 13694055 17031837 537673 0 0
cpu14 569428858 10425339 137182875 820690990 12772127 11881676 17434703 559934 0 0
cpu15 580064701 10419168 132921888 823756325 13241964 9986736 9645008 526659 0 0
cpu16 579001416 10580436 133117482 824350381 13159780 10063252 9763398 525982 0 0
cpu17 579377220 10464092 133114868 824235671 13169844 10007714 9678734 522803 0 0
cpu18 578788415 10354427 133032139 824780190 13243267 10165183 9641548 523999 0 0
cpu19 578689806 10241225 133117662 825101662 13172334 9953924 9804537 524778 0 0
cpu20 579899001 10332740 132559692 825748378 13214231 9904274 8457468 524079 0 0
cpu21 571995603 10233665 132692377 829410927 13307605 13248479 8477252 610511 0 0
intr 142134811713 182 9 0 0 410 0 0 0 125 0 0 0 63 0 15619665 0 0 0 0 0 0 0 0 0 0 0 0 4111242891 4061411860 0 61 15 3846513332 2611831199 15 250530061 247865650 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 357264683641
btime 1746010803
processes 1202075637
procs_running 22
procs_blocked 1
softirq 102345434872 1 3276087214 31391 471035091 3627075699 0 748139342 419363651 1232052 3608157215