HEX
Server: LiteSpeed
System: Linux server240.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: creaqbdc (8964)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  12031534731 213822157 2763488534 17092796608 271703823 218925247 217117372 11105660 0 0
cpu0 542414807 9643495 124950573 780681955 12242700 9476702 12022713 494438 0 0
cpu1 548113291 9828271 125260348 775396348 12444305 9486583 10790875 495077 0 0
cpu2 549258625 9784489 125530932 774545362 12491520 9501438 10171048 495126 0 0
cpu3 549520818 9855386 125606650 774479170 12519710 9486977 9823362 496686 0 0
cpu4 550998580 9814907 125229857 774745895 12493856 9460996 8573152 496756 0 0
cpu5 550658668 9638573 125275385 775367081 12497044 9460514 8430912 495939 0 0
cpu6 550594174 9806541 125272243 775424489 12488592 9438039 8339157 494006 0 0
cpu7 550265493 9762517 125345206 775820707 12455583 9432930 8280539 493216 0 0
cpu8 549175888 9707558 125435877 775874717 12416051 9453082 9293097 498941 0 0
cpu9 548614872 9703153 125341600 776561660 12453896 9438163 9265349 495269 0 0
cpu10 548886614 9694957 124866374 774440130 12250850 12278109 8882181 568481 0 0
cpu11 548626942 9730632 125287166 776765613 12354705 9422723 9200684 495356 0 0
cpu12 548324921 9757292 125099263 777260355 12349580 9421143 9182329 497612 0 0
cpu13 535831840 9598840 130452920 774242374 11999755 12924266 16178504 508111 0 0
cpu14 537607203 9725384 129193957 774997485 11912256 11210673 16569321 529825 0 0
cpu15 547764048 9720937 125141221 777882512 12362312 9403109 9148493 497439 0 0
cpu16 546975296 9889008 125182600 778379398 12266930 9472240 9258982 496279 0 0
cpu17 547268376 9758622 125194087 778325338 12290293 9420445 9180038 493285 0 0
cpu18 546325501 9669646 125140974 779173582 12365494 9568756 9147274 494750 0 0
cpu19 546609561 9534052 125190058 779175558 12292699 9368854 9294730 495912 0 0
cpu20 547483998 9644858 124702422 779975854 12334516 9322839 8033824 494809 0 0
cpu21 540215203 9553030 124788809 783281017 12421165 12476656 8050798 578337 0 0
intr 117473879497 182 9 0 0 410 0 0 0 125 0 0 0 63 0 14742863 0 0 0 0 0 0 0 0 0 0 0 0 3927394812 3879910820 0 61 15 3473185543 2139245314 15 239286555 236976411 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 335063710934
btime 1746010809
processes 1094613323
procs_running 9
procs_blocked 0
softirq 90180095576 1 2593685828 30020 2926356551 3270436826 0 716639123 3916617669 1187900 3740697626