HEX
Server: LiteSpeed
System: Linux server240.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: creaqbdc (8964)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  12848371360 231328154 2964162099 18265607890 295334973 234565250 230923796 11857632 0 0
cpu0 579484003 10436803 133994486 834040992 13305870 10159818 12786483 527932 0 0
cpu1 585167100 10630289 134306228 828824582 13519225 10165677 11477026 529283 0 0
cpu2 586613617 10597546 134590767 827672716 13575741 10181910 10818369 528996 0 0
cpu3 586602388 10654077 134709378 827876243 13597830 10167695 10451935 530349 0 0
cpu4 588316757 10607636 134288280 828045815 13581298 10137964 9109717 530631 0 0
cpu5 587962720 10429653 134350350 828685049 13573001 10137547 8959775 529520 0 0
cpu6 587848560 10604163 134331681 828801968 13568083 10114579 8863648 527890 0 0
cpu7 587770477 10556069 134376210 828993331 13529317 10108748 8799015 526801 0 0
cpu8 586288368 10530346 134513112 829266043 13505435 10131507 9891591 533006 0 0
cpu9 586091493 10487046 134394387 829669117 13531317 10116169 9857821 529360 0 0
cpu10 586359500 10493622 133887636 827452407 13308411 13112262 9453864 604981 0 0
cpu11 585562560 10530109 134379126 830360943 13426689 10100331 9796328 529465 0 0
cpu12 585415088 10545975 134156179 830746078 13430916 10097780 9775313 531267 0 0
cpu13 572243530 10396594 139883263 827400332 13044857 13824155 17195190 542442 0 0
cpu14 574290202 10527854 138492466 828112202 12964783 11992413 17594882 564713 0 0
cpu15 584924782 10520189 134193230 831300763 13437554 10080327 9738947 531218 0 0
cpu16 584007558 10675617 134384855 831765952 13350695 10156940 9855513 530501 0 0
cpu17 584317549 10559514 134402956 831691075 13363744 10101323 9771066 527354 0 0
cpu18 583696502 10450841 134323635 832261037 13438750 10260406 9733851 528624 0 0
cpu19 583626416 10335123 134398883 832568258 13368378 10047166 9898010 529148 0 0
cpu20 584876358 10431625 133827930 833195412 13410478 9997365 8538017 528557 0 0
cpu21 576905823 10327453 133977050 836877564 13502590 13373159 8557425 615582 0 0
intr 146119389062 182 9 0 0 410 0 0 0 125 0 0 0 63 0 15759738 0 0 0 0 0 0 0 0 0 0 0 0 4141735122 4091989671 0 61 15 3928420915 2715746686 15 250588091 247906894 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 360998290126
btime 1746010802
processes 1224063245
procs_running 42
procs_blocked 0
softirq 104357034779 1 3392025862 31462 835770627 3686720651 0 753435674 541620050 1268960 656880980