File: //proc/stat
cpu 12003731335 213229773 2757610090 17058077389 271418417 218437094 216692537 11077505 0 0
cpu0 541103987 9617889 124689125 779146674 12229783 9455112 11999648 493271 0 0
cpu1 546865430 9802979 124996234 773799223 12430892 9465239 10769323 493773 0 0
cpu2 548004900 9757188 125263046 772957985 12478517 9480039 10151301 493782 0 0
cpu3 548306609 9824643 125335785 772859398 12506100 9465729 9803629 495320 0 0
cpu4 549746588 9786963 124964492 773152292 12480495 9439723 8556264 495456 0 0
cpu5 549343826 9614372 125015875 773824998 12484108 9439256 8414936 494667 0 0
cpu6 549334095 9780578 125003942 773839542 12475177 9416720 8322959 492770 0 0
cpu7 549010391 9737849 125073576 774232626 12441999 9411604 8264476 491855 0 0
cpu8 547894738 9681755 125171172 774307075 12403891 9431744 9275073 497695 0 0
cpu9 547369592 9673420 125073788 774967547 12440011 9416764 9246968 493994 0 0
cpu10 547601175 9668558 124600824 772881760 12238343 12253357 8864546 567137 0 0
cpu11 547358504 9705621 125021194 775187683 12341101 9401364 9182363 494122 0 0
cpu12 547081035 9729581 124831705 775662478 12336222 9399926 9163740 496261 0 0
cpu13 534529332 9572165 130183398 772720668 11987945 12895967 16147910 506945 0 0
cpu14 536328585 9699407 128926398 773449665 11899416 11185881 16536952 528624 0 0
cpu15 546479554 9695687 124877053 776317414 12349453 9381702 9130731 496151 0 0
cpu16 545715929 9859693 124913682 776798325 12254099 9450917 9241061 495005 0 0
cpu17 546015209 9731674 124925526 776735617 12277008 9399089 9162296 491985 0 0
cpu18 545044981 9644389 124874630 777607150 12352969 9547063 9129239 493506 0 0
cpu19 545399811 9505158 124918066 777548208 12280534 9347522 9275961 494664 0 0
cpu20 546237752 9614179 124431636 778382523 12321367 9301659 8018280 493553 0 0
cpu21 538959302 9526015 124518934 781698529 12408976 12450703 8034871 576959 0 0
intr 116599927972 182 9 0 0 410 0 0 0 125 0 0 0 63 0 14711341 0 0 0 0 0 0 0 0 0 0 0 0 3923074553 3875705480 0 61 15 3458915660 2120468199 15 239282892 236974038 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 334288709128
btime 1746010809
processes 1092328193
procs_running 9
procs_blocked 0
softirq 89738451720 1 2569669077 30020 2855982142 3262017450 0 715367775 3888140731 1187068 3431613424